Description
-The EKKO EK50LP Liquid Propane 4 Wheel Forklift is designed to be used for all your material handling demands, warehousing, and distribution.
This unit is manufactured with high durable quality, Tier 4 EPA compliant with the Kubota engine and competitive pricing.
- Multifunction instrument panel - motoring for Safety and efficient operation
- Operator compartment- nonslip entrance step, wider access & leg room.
- Adjustable steering column limiting operator arm and shoulder fatigue.
- Excellent Operator visibility.
- Integral Heavy-Duty Chassis- ensuring driver protection
- Steer axle pivots to 80 degrees for tighter turning radius.
- Hydraulic controls
Specifications
| Model | EK50LP | |
| Drive type | LPG | |
| Type of operation | Propane | |
| Load Capacity | LBS | 10,000 |
| Load Center | in | 24 |
| Liftheight | in | 185 |
| Wheelbase | in | 61.8 |
| Service Weight | LBS | 16,250 |
| Tire material | Pattern Cush. Tire | |
| Traction Pin Height | in | 11.2 |
| Service Brake | Hydraulic Foot Pedal | |
| Overall width | in | 55.9 |
| Overall length with forks | in | 157 |
| Overall lengthwithout forks | in | 109 |
| Min ground clearance (at the mast) | in | 4.3 |
| Max traveling speed (loaded/unloaded) | mph | 10.5/11.2 |
| Mast Overall height | in | 91.9 |
| Free liftingheight | in | 44.3 |
| Backrest height (from the surface of the forks) | in | 47.6 |
| Fork Size | in | 48x5.9x1.97 |
| Parking Brake | Mechanicl Hand Lever | |
| Engine Mode | Kubota WG3800 | |
| Engine rated power | HP/rpm | 63.2 |
What Our Customers Say About Us
Reviews
Frequently Asked Questions (FAQs)
Welcome to Forklift King! We're here to assist you in your journey to find the best industrial-related products. Please explore the sections below to find answers to common questions you might have.