Description
-The EKKO EK35LP Liquid Propane 4 Wheel Forklift is designed to be used for all your material handling demands, warehousing, and distribution.
This unit is manufactured with high durable quality, Tier 4 EPA compliant with the Kubota engine and competitive pricing.
- Multifunction instrument panel - motoring for Safety and efficient operation
- Operator compartment- nonslip entrance step, wider access & leg room.
- Adjustable steering column limiting operator arm and shoulder fatigue.
- Excellent Operator visibility.
- Integral Heavy-Duty Chassis- ensuring driver protection
- Steer axle pivots to 80 degrees for tighter turning radius.
- Hydraulic controls
Specifications
| Model | EK35LP | |
| Drive type | LPG | |
| Type of operation | Propane | |
| Load Capacity | LBS | 7,000 |
| Load Center | in | 24 |
| Liftheight | in | 189 |
| Wheelbase | in | 68.9 |
| Service Weight | LBS | 10,605 |
| Tire material | Solid Pneumatic Tire | |
| Traction Pin Height | in | 12.2 |
| Service Brake | Hydraulic Foot Pedal | |
| Overall width | in | 48.2 |
| Overall length with forks | in | 150.4 |
| Overall lengthwithout forks | in | 108.3 |
| Min ground clearance (at the mast) | in | 5.3 |
| Traveling speed | mph | 11.875 |
| Mast Overall height | in | 89.4 |
| Free liftingheight | in | 42.9 |
| Backrest height (from the surface of the forks) | in | 46.3 |
| Fork Size | in | 42.1X4.9X1.97 |
| Parking Brake | Mechanicl Hand Lever | |
| Engine Mode | Kubota WG2503 | |
| Engine rated power | HP/rpm | 60.1/2400 |
What Our Customers Say About Us
Reviews
Frequently Asked Questions (FAQs)
Welcome to Forklift King! We're here to assist you in your journey to find the best industrial-related products. Please explore the sections below to find answers to common questions you might have.