Description
-The EKKO EK30LP Liquid Propane 4 Wheel Forklift is designed to be used for all your material handling demands, warehousing, and distribution.
This unit is manufactured with high durable quality, Tier 4 EPA compliant with the Kubota engine and competitive pricing.
- Multifunction instrument panel - motoring for Safety and efficient operation
- Operator compartment- nonslip entrance step, wider access & leg room.
- Adjustable steering column limiting operator arm and shoulder fatigue.
- Excellent Operator visibility.
- Integral Heavy-Duty Chassis- ensuring driver protection
- Steer axle pivots to 80 degrees for tighter turning radius.
- Hydraulic controls
Specifications
| Model | EK30LP | |
| Drive type | LPG | |
| Type of operation | Propane | |
| Load Capacity | LBS | 6000 |
| Load Center | in | 24 |
| Lift height | in | 189 |
| Wheelbase | in | 69 |
| Service Weight | LBS | 10,320 |
| Tire material | Pneumatic | |
| Wheel size(Front / Rear) | in | 28x9-15-12PR / 6.50-10-10PR |
| Service Brake | Hydraulic Floor Pedal | |
| Overall width | in | 48.2 |
| Overall length with forks | in | 150.3 |
| Overall lengthwithout forks | in | 108.2 |
| Min ground clearance (at the mast) | in | 4.53 |
| Max traveling speed (loaded/unloaded) | mph | 11.8/11.8 |
| Mast Overall height | in | 89.40 |
| Free liftingheight | in | 40.9 |
| Backrest height (from the surface of the forks) | in | 46.54 |
| Fork Size | in | 42.13x4.92x1.77 |
| Battery | V/ Ah | 12/80 |
| Engine Mode | Kubota WG2503 | |
| Engine rated power | HP/rpm | LPG: 58.3/2600 |
What Our Customers Say About Us
Reviews
Frequently Asked Questions (FAQs)
Welcome to Forklift King! We're here to assist you in your journey to find the best industrial-related products. Please explore the sections below to find answers to common questions you might have.